- Description
- Documents
| Technical data | |
| Input voltage range: | 90...264V AC (47...63Hz) / 127...370V DC |
| Output DC voltage: | 48V |
| Output current: | 62A |
| Rated power: | 3000W |
| Inrush current: | 60A |
| Leakage current: | 2mA |
| Output power adjustment: | ±10% |
| Overload protection: | 100...110% |
| I/P-O/P: | 3000V AC |
| I/P-FG: | 1500V AC |
| O/P-FG: | 500V AC |
| Operating temperature range: | -20...+70°C |
| Energy efficiency: | 90,5% |
| Weight: | 4000g |
| Dimension (LxWxH): | 318 x 178 x 63,5mm |
EU responsible person according to EU Regulation 2023/988 on general product safety (GPSR):
Manufacturer: Schukat Electronic Vertriebs GmbH
Adresse: Hans-Georg-Schukat-Straße 2, 40789 Monheim am Rhein, Germany


